Meeting Rooms and Convention Area
.jpg)
| Room | meter |
m2 |
cocktail | banquet | board room | U shape | hollow square | class room | theater style | ceiling height (m) |
| Griya Agung | 30x22 | 660 | 110 | 510 | 132 | 405 | 900 | 7.5 | ||
| Negara | 22.5x14 | 315 | 500 | 200 | 66 | 120 | 300 | 7.5 | ||
| PreFunction | 11x24 | 264 | 650 | 220 | 7.5 | |||||
| Stage | 14x8.75 | 122 | 200 | 120 | 40 | 40 | 200 | 5.0 | ||
| Tabanan | 7x16 | 112 | 80 | 60 | 40 | 30 | 40 | 50 | 100 | 2.8 |
| Amlapura | 7x16 | 112 | 80 | 60 | 40 | 30 | 40 | 50 | 100 | 2.8 |
| Bangli | 7x16 | 112 | 80 | 60 | 30 | 80 | 50 | 100 | 2.8 | |
| Combined | 21x16 | 340 | 400 | 220 | 18 | 180 | 400 | 2.8 | ||
| Gianyar | 7.2x7.5 | 54 | 30 | 20 | 10 | 40 | 2.8 | |||
| Semarapura1 | 7.2x3.5 | 25 | 15 | 10 | 10 | 12 | 2.8 | |||
| semarapura2 | 7.2x3.5 | 25 | 15 | 10 | 20 | 12 | 2.8 | |||
| Badung | 7.2x11.5 | 83 | 20 | 64 | 15 | 48 | 2.8 | |||
| Denpasar | 25x9.8 | 245 | 350 | 220 | NA | 66 | NA | 90 | 300 | 2.8 |
| Legian | 19x9 | 171 | 150 | 110 | 35 | 50 | 20 | 54 | 100 | 2.85 |
| Kintamani | 15x9 | 135 | 100 | 80 | 18 | 40 | 45 | 70 | ||
| Bedugul | 7.2x7.5 | 54 | 30 | 20 | 40 |
| Meeting Rooms and Convention Area |











